How many jurisdictions does the corpus cover?
60 jurisdictions: 59 countries plus the European Union as a supranational layer. The map and table list all of them, and the count is the same in both.
JURISDICTIONS
Localised legal modules in every official language, each one specifying the citation conventions, court hierarchy and statute structure of its own legal system.
The map and table below list every jurisdiction whose primary-source corpus we have obtained: 59 countries plus the European Union as a supranational layer. Obtained is the precise word. It means the corpus has been collected and is ready to ingest, not that retrieval is already running against it everywhere: ingestion happens per jurisdiction under contract, and until it has happened for a given jurisdiction, analysis there rests on the model rather than on indexed sources. We publish it split that way on purpose. A single coverage number that quietly merges what has been collected with what has been indexed cannot be checked by the person reading it, and that is exactly the kind of claim we argue against in our own writing.
| Jurisdiction | Legal system | Corpus language | Corpus status |
|---|---|---|---|
| Argentina | Civil law | es | obtained |
| Australia | Common law | en | obtained |
| Austria | Civil law | de | obtained |
| Belgium | Civil law | fr | obtained |
| Bolivia | Civil law | es | obtained |
| Brazil | Civil law | pt | obtained |
| Canada | Mixed | en | obtained |
| Chile | Civil law | es | obtained |
| Colombia | Civil law | es | obtained |
| Costa Rica | Civil law | es | obtained |
| Croatia | Civil law | hr | obtained |
| Czechia | Civil law | cs | obtained |
| Denmark | Civil law | da | obtained |
| Ecuador | Civil law | es | obtained |
| El Salvador | Civil law | es | obtained |
| Estonia | Civil law | et | obtained |
| European Unionsupranational layer | Civil law | obtained | |
| Finland | Civil law | fi | obtained |
| France | Civil law | fr | obtained |
| Germany | Civil law | de | obtained |
| Greece | Civil law | el | obtained |
| Guatemala | Civil law | es | obtained |
| Honduras | Civil law | es | obtained |
| Hong Kong | Common law | en | obtained |
| Hungary | Civil law | hu | obtained |
| Iceland | Civil law | is | obtained |
| India | Common law | en | obtained |
| Indonesia | Civil law | id | obtained |
| Ireland | Common law | en | obtained |
| Italy | Civil law | it | obtained |
| Japan | Civil law | ja | obtained |
| Latvia | Civil law | lv | obtained |
| Lithuania | Civil law | lt | obtained |
| Malaysia | Mixed | en | obtained |
| Mexico | Civil law | es | obtained |
| Netherlands | Civil law | nl | obtained |
| New Zealand | Common law | en | obtained |
| Nicaragua | Civil law | es | obtained |
| Norway | Civil law | no | obtained |
| Panama | Civil law | es | obtained |
| Paraguay | Civil law | es | obtained |
| Peru | Civil law | es | obtained |
| Philippines | Mixed | en | obtained |
| Poland | Civil law | pl | obtained |
| Portugal | Civil law | pt | obtained |
| Romania | Civil law | ro | obtained |
| Singapore | Common law | en | obtained |
| Slovakia | Civil law | sk | obtained |
| South Africa | Mixed | en | obtained |
| South Korea | Civil law | ko | obtained |
| Spain | Civil law | es | obtained |
| Sri Lanka | Mixed | en | obtained |
| Sweden | Civil law | sv | obtained |
| Switzerland | Civil law | de | obtained |
| Taiwan | Civil law | zh | obtained |
| Thailand | Civil law | th | obtained |
| UK | Common law | en | obtained |
| Uruguay | Civil law | es | obtained |
| US | Common law | en | obtained |
| Vietnam | Civil law | vi | obtained |
60 jurisdictions: 59 countries plus the European Union as a supranational layer. The map and table list all of them, and the count is the same in both.
Under a Premium/enterprise contract: the localised module (gazette, citation conventions, court hierarchy, language) is built and the corpus ingested; both are quoted before signature.
No. Coverage spans three corpora — legislation, case law and jurimetrics — and not every jurisdiction carries all three.
DIGITAL-ASSET REGULATORY ANALYSIS
Analyzes digital-asset operations against the major regulatory frameworks — MiCA (EU), FCA (UK), SEC/CFTC (US), VARA/ADGM (UAE) — with verifiable sources and a professional-review flag.
Not regulatory or compliance advice.
We add jurisdictions on demand under enterprise contract. The localised module — gazette, hierarchy, citation conventions, official language — is the engineering cost; the corpus ingestion is the operational cost. Both are quoted before signature.